Dans cet article, nous explorerons le monde fascinant de Championnat d'Angleterre de football de deuxième division 2013-2014. De son impact sur la société à son évolution au fil du temps, Championnat d'Angleterre de football de deuxième division 2013-2014 a capté l'attention et la curiosité de nombreuses personnes. Tout au long de cette analyse, nous examinerons les différentes facettes de Championnat d'Angleterre de football de deuxième division 2013-2014, de son origine à sa pertinence aujourd'hui. Nous apprendrons comment Championnat d'Angleterre de football de deuxième division 2013-2014 a influencé différents aspects de la vie quotidienne, ainsi que son rôle dans la culture populaire. A travers cette visite, nous découvrirons l'importance de Championnat d'Angleterre de football de deuxième division 2013-2014 et sa signification dans le monde moderne.
Sport | football |
---|---|
Organisateur(s) | The Football League |
Édition | 111e |
Lieu(x) |
![]() |
Date |
du au |
Participants | 24 |
Matchs joués | 552 |
Site web officiel | Site officiel |
Hiérarchie | 2e échelon |
---|---|
Niveau supérieur | Premier League 2013-2014 |
Niveau inférieur | League One 2013-2014 |
Tenant du titre | Cardiff City |
---|---|
Promu(s) en début de saison |
AFC Bournemouth Doncaster Rovers Yeovil Town |
Relégué(s) en début de saison |
Queens Park Rangers Reading Wigan Athletic |
Vainqueur | Leicester City |
Deuxième | Burnley |
Promu(s) |
Leicester City Burnley Queens Park Rangers |
La saison 2013-2014 de FL Championship (ou Sky Bet Championship pour des raisons de parrainage) est la 111e édition de la deuxième division anglaise.
Les vingt-quatre clubs participants au championnat sont confrontés à deux reprises aux vingt-trois autres.
À la fin de la saison, les deux premiers sont promus en Premier League et les quatre suivants s'affrontent en barrages pour la dernière place pour la division supérieure.
Les trois derniers sont quant à eux relégués en League One.
Club | D2 depuis | Provenance | Classement 2012-2013 |
Entraîneur | Stade | Capacité |
---|---|---|---|---|---|---|
Wigan Athletic | 2013 | Premier League | 18e (PL) | ![]() |
DW Stadium | 25 133 |
Reading | 2013 | Premier League | 19e (PL) | ![]() |
Madejski Stadium | 24 224 |
Queens Park Rangers | 2013 | Premier League | 20e (PL) | ![]() |
Loftus Road | 18 360 |
Watford | 2008 | Premier League | 3e | ![]() |
Vicarage Road | 17 477 |
Brighton & Hove Albion | 2011 | Football League One | 4e | ![]() |
Falmer Stadium | 30 750 |
Leicester City | 2009 | Football League One | 6e | ![]() |
King Power Stadium | 32 262 |
Bolton Wanderers | 2012 | Premier League | 7e | ![]() |
Reebok Stadium | 28 100 |
Nottingham Forest | 2008 | Football League One | 8e | ![]() |
City Ground | 30 576 |
Charlton Athletic | 2012 | Football League One | 9e | ![]() |
The Valley | 27 111 |
Derby County | 2008 | Premier League | 10e | ![]() |
Pride Park Stadium | 33 597 |
Burnley | 2010 | Premier League | 11e | ![]() |
Turf Moor | 22 546 |
Birmingham City | 2011 | Premier League | 12e | ![]() |
St Andrew's | 31 079 |
Leeds United | 2010 | Football League One | 13e | ![]() |
Elland Road | 39 460 |
Ipswich Town | 2002 | Premier League | 14e | ![]() |
Portman Road | 30 311 |
Blackpool | 2011 | Premier League | 15e | ![]() |
Bloomfield Road | 17 338 |
Middlesbrough | 2009 | Premier League | 16e | ![]() |
Riverside Stadium | 34 988 |
Blackburn Rovers | 2012 | Premier League | 17e | ![]() |
Ewood Park | 31 154 |
Sheffield Wednesday | 2012 | Football League One | 18e | ![]() |
Hillsborough | 39 812 |
Huddersfield Town | 2012 | Football League One | 19e | ![]() |
Hillsborough | 24 500 |
Millwall | 2010 | Football League One | 20e | ![]() |
The Den | 20 146 |
Barnsley | 2006 | Football League One | 21e | ![]() |
Oakwell Stadium | 23 009 |
Doncaster Rovers | 2013 | Football League One | 1er (FL1) | ![]() |
Keepmoat Stadium | 15 231 |
Bournemouth | 2013 | Football League One | 2e (FL1) | ![]() |
Dean Court | 10 700 |
Yeovil Town | 2013 | Football League One | 4e (FL1) | ![]() |
Huish Park | 9 565 |
Le classement est établi sur le barème de points classique (victoire à 3 points, match nul à 1, défaite à 0).
Pour départager les égalités, on tient d'abord compte de la différence de buts générale, puis du nombre de buts marqués, puis des confrontations directes et enfin si la qualification ou la relégation est en jeu, les deux équipes jouent une rencontre d'appui sur terrain neutre.
|
|
Résultats (▼dom., ►ext.) | BAR | BIR | BLB | BLP | BOL | BOU | B&H | BUR | CHA | DER | DON | HUD | IPS | LEE | LEI | MID | MIL | NOT | QPR | REA | SHW | WAT | WIG | YEO |
Barnsley | 0-3 | 2-2 | 2-0 | 0-1 | 0-1 | 0-0 | 0-1 | 2-2 | 1-2 | 0-0 | 2-1 | 2-2 | 0-1 | 0-3 | 3-2 | 1-0 | 1-0 | 2-3 | 1-1 | 1-1 | 1-5 | 0-4 | 1-1 | |
Birmingham City | 1-1 | 2-4 | 1-1 | 1-2 | 2-4 | 0-1 | 3-3 | 0-1 | 3-3 | 1-1 | 1-2 | 1-1 | 1-3 | 1-2 | 2-2 | 4-0 | 0-0 | 0-2 | 1-2 | 4-1 | 0-1 | 0-1 | 0-2 | |
Blackburn Rovers | 5-2 | 2-3 | 2-0 | 4-1 | 0-1 | 3-3 | 1-2 | 0-1 | 1-1 | 1-0 | 0-0 | 2-0 | 1-0 | 1-1 | 1-0 | 3-2 | 0-1 | 2-0 | 0-0 | 0-0 | 1-0 | 4-3 | 0-0 | |
Blackpool | 1-0 | 1-2 | 2-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 | 1-3 | 1-1 | 1-0 | 2-3 | 1-1 | 2-2 | 0-2 | 1-0 | 1-1 | 0-2 | 1-0 | 2-0 | 1-0 | 1-0 | 1-2 | |
Bolton Wanderers | 1-0 | 2-2 | 4-0 | 1-0 | 2-2 | 0-2 | 0-1 | 1-1 | 2-2 | 3-0 | 0-1 | 1-1 | 0-1 | 0-1 | 2-2 | 3-1 | 1-1 | 0-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 | |
Bournemouth | 1-0 | 0-2 | 1-3 | 1-2 | 0-2 | 1-1 | 1-1 | 2-1 | 0-1 | 5-0 | 2-1 | 1-1 | 4-1 | 0-1 | 0-0 | 5-2 | 4-1 | 2-1 | 3-1 | 2-4 | 1-1 | 1-0 | 3-0 | |
Brighton & Hove | 1-2 | 1-0 | 3-0 | 1-1 | 3-1 | 1-1 | 2-0 | 3-0 | 1-2 | 1-0 | 0-0 | 0-2 | 1-0 | 3-1 | 0-2 | 1-1 | 1-3 | 2-0 | 1-1 | 1-1 | 1-1 | 1-2 | 2-0 | |
Burnley | 1-0 | 3-0 | 1-1 | 2-1 | 1-1 | 1-1 | 0-0 | 3-0 | 2-0 | 2-0 | 3-2 | 1-0 | 2-1 | 0-2 | 0-1 | 3-1 | 3-1 | 2-0 | 2-1 | 1-1 | 0-0 | 2-0 | 2-0 | |
Charlton Athletic | 1-2 | 0-2 | 1-3 | 0-0 | 0-0 | 1-0 | 3-2 | 0-3 | 0-2 | 2-0 | 0-0 | 0-1 | 2-4 | 2-1 | 0-1 | 0-1 | 1-1 | 1-0 | 0-1 | 1-1 | 3-1 | 0-0 | 3-2 | |
Derby County | 2-1 | 1-1 | 1-1 | 5-1 | 0-0 | 1-0 | 1-0 | 0-3 | 3-0 | 3-1 | 3-1 | 4-4 | 3-1 | 0-1 | 2-1 | 0-1 | 5-0 | 1-0 | 1-3 | 3-0 | 4-2 | 0-1 | 3-2 | |
Doncaster Rovers | 2-2 | 1-3 | 2-0 | 1-3 | 1-2 | 0-1 | 1-3 | 0-2 | 3-0 | 0-2 | 2-0 | 0-3 | 0-3 | 1-0 | 0-0 | 0-0 | 2-2 | 2-1 | 1-3 | 1-0 | 2-1 | 3-0 | 2-1 | |
Huddersfield | 5-0 | 1-3 | 2-4 | 1-1 | 0-1 | 5-1 | 1-1 | 2-1 | 2-1 | 1-1 | 0-0 | 0-2 | 3-2 | 0-2 | 2-2 | 1-0 | 0-3 | 1-1 | 0-1 | 0-2 | 1-2 | 1-0 | 5-1 | |
Ipswich Town | 1-1 | 1-0 | 3-1 | 0-0 | 1-0 | 2-2 | 2-0 | 0-1 | 1-1 | 2-1 | 2-1 | 2-1 | 1-2 | 1-2 | 3-1 | 3-0 | 1-1 | 1-3 | 2-0 | 2-1 | 1-1 | 1-3 | 2-1 | |
Leeds United | 0-0 | 4-0 | 1-2 | 2-0 | 1-5 | 2-1 | 2-1 | 1-2 | 0-1 | 1-1 | 1-2 | 5-1 | 1-1 | 0-1 | 2-1 | 2-1 | 0-2 | 0-1 | 2-4 | 1-1 | 3-3 | 2-0 | 2-0 | |
Leicester City | 2-1 | 3-2 | 2-1 | 3-1 | 5-3 | 2-1 | 1-4 | 1-1 | 3-0 | 4-1 | 1-0 | 2-1 | 3-0 | 0-0 | 2-0 | 3-0 | 0-2 | 1-0 | 1-0 | 2-1 | 2-2 | 2-0 | 1-1 | |
Middlesbrough | 3-1 | 3-1 | 0-0 | 1-1 | 1-0 | 3-3 | 0-1 | 1-0 | 1-0 | 1-0 | 4-0 | 1-1 | 2-0 | 0-0 | 1-2 | 1-2 | 1-1 | 1-3 | 3-0 | 1-1 | 2-2 | 0-0 | 4-1 | |
Millwall | 1-0 | 2-3 | 2-2 | 3-1 | 1-1 | 1-0 | 0-1 | 2-2 | 0-0 | 1-5 | 0-0 | 0-1 | 1-0 | 2-0 | 1-3 | 0-2 | 2-2 | 2-2 | 0-3 | 1-1 | 2-2 | 2-1 | 0-1 | |
Nottingham Forest | 3-2 | 1-0 | 4-1 | 0-1 | 3-0 | 1-1 | 1-2 | 1-1 | 0-1 | 1-0 | 0-0 | 1-0 | 0-0 | 2-1 | 2-2 | 2-2 | 1-2 | 2-0 | 2-3 | 3-3 | 4-2 | 1-4 | 3-1 | |
Queens Park Rangers | 2-0 | 1-0 | 0-0 | 1-1 | 2-1 | 3-0 | 0-0 | 3-3 | 1-0 | 2-1 | 2-1 | 2-1 | 1-0 | 1-1 | 0-1 | 2-0 | 1-1 | 5-2 | 1-3 | 2-1 | 2-1 | 1-0 | 3-0 | |
Reading | 1-3 | 2-0 | 0-1 | 5-1 | 7-1 | 1-2 | 0-0 | 2-2 | 1-0 | 0-0 | 4-1 | 1-1 | 2-1 | 1-0 | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | 0-2 | 3-3 | 1-2 | 1-1 | |
Sheffield Wednesday | 1-0 | 4-1 | 3-3 | 2-0 | 1-3 | 1-2 | 1-0 | 1-2 | 2-3 | 0-1 | 0-1 | 1-2 | 1-1 | 6-0 | 2-1 | 1-0 | 2-2 | 0-1 | 3-0 | 5-2 | 1-4 | 0-3 | 1-1 | |
Watford | 3-0 | 1-0 | 3-3 | 4-0 | 0-1 | 6-1 | 2-0 | 1-1 | 1-1 | 2-3 | 2-1 | 1-4 | 3-1 | 3-0 | 0-3 | 1-0 | 4-0 | 1-1 | 0-0 | 0-1 | 0-1 | 1-0 | 0-3 | |
Wigan Athletic | 2-0 | 0-0 | 2-1 | 0-2 | 3-2 | 3-0 | 0-1 | 0-0 | 2-1 | 1-3 | 2-2 | 2-1 | 2-0 | 1-0 | 2-2 | 2-2 | 0-1 | 2-1 | 0-0 | 3-0 | 1-0 | 2-1 | 3-3 | |
Yeovil Town | 1-4 | 0-1 | 0-1 | 1-0 | 2-2 | 1-1 | 0-0 | 1-2 | 2-2 | 0-3 | 1-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-4 | 1-1 | 3-1 | 0-1 | 0-1 | 2-0 | 0-0 | 0-1 | |
Rang | Joueur | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Leeds United | 29 |
2 | ![]() |
Blackburn Rovers | 25 |
3 | ![]() |
Watford | 24 |
4 | ![]() |
Burnley | 22 |
![]() |
Derby County | ||
![]() |
Bournemouth | ||
7 | ![]() |
Leicester City | 20 |
![]() |
Burnley | ||
9 | ![]() |
Queens Park Rangers | 19 |
10 | ![]() |
Derby County | 16 |
![]() |
Leicester City |
Le est publiée l'équipe incluant les meilleurs joueurs de Championship de la saison 2013-2014[2] :
Poste | Joueur | Équipe |
---|---|---|
Gardien de but | Kasper Schmeichel | Leicester City |
Arrière droit | Kieran Trippier | Burnley FC |
Défenseur central | Wes Morgan | Leicester City |
Défenseur central | Aaron Cresswell | Ipswich Town |
Arrière gauche | Jason Shackell | Burnley FC |
Ailier droit | Danny Drinkwater | Leicester City |
Milieu de terrain | Andy Reid | Nottingham Forest |
Milieu de terrain | Craig Bryson | Derby County |
Ailier gauche | Will Hughes | Derby County |
Attaquant | Danny Ings | Burnley FC |
Attaquant | Ross McCormack | Leeds United |