De nos jours, Shock Value II est un sujet qui a acquis une grande importance tant dans la sphère personnelle que professionnelle. Depuis son émergence, Shock Value II a eu un impact significatif sur la société, générant des débats, des réflexions et des actions qui cherchent à comprendre et à aborder ses implications. Que ce soit au niveau local ou mondial, Shock Value II a capté l'attention d'individus de tous âges, contextes et professions, s'imposant comme un élément central de la vie contemporaine. C'est pourquoi il est essentiel d'approfondir l'analyse de Shock Value II, en explorant ses multiples dimensions et conséquences afin de mieux comprendre sa portée et sa pertinence dans le monde d'aujourd'hui.
Sortie |
![]() ![]() ![]() ![]() ![]() |
---|---|
Enregistré |
2008–2009 Thomas Crown Studios, Virginia Beach |
Durée | 73:16 |
Genre | Pop-rap, pop rock, RnB |
Format | CD |
Producteur | Timbaland (prod. exéc.), Barry Hankerson (co-exécutif), J-Roc, Polow da Don, Beanz, The Fray, Chew Fu 2016 |
Label | Blackground, Mosley Music |
Albums de Timbaland
Singles
Site | Note |
---|---|
Metacritic | 50/100[1] |
Périodique | Note |
---|---|
AllMusic | ![]() |
HipHopDX | ![]() |
NME | 5/10[4] |
Slant Magazine | ![]() |
Sputnikmusic | ![]() |
Shock Value II est le troisième album studio de Timbaland, sorti en .
Le premier single extrait de l'album est Morning After Dark avec Nelly Furtado et la Française SoShy. Timbaland déclare s'être inspiré du film Twilight, chapitre I : Fascination pour le morceau[7].
L'album réunit, au côté de Timbaland, des artistes de multiples horizons tels que Miley Cyrus, Katy Perry, Keri Hilson, Drake, Melody Thornton des Pussycat Dolls, le groupe The Fray, Chad Kroeger de Nickelback, le groupe Daughtry (formé par l'ancien candidat d'American Idol Chris Daughtry), Esthero, le groupe australien Jet. Une édition Deluxe exclusive pour la France est sortie le , avec la version française de Morning After Dark en piste bonus, agrémentée d'un second disque bonus de remixes et le clip du premier single.
Édition internationale | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Titre | Auteur | Contient un (des) sample(s) de[8] | Durée | |||||
1. | Intro (featuring DJ Felli Fel – Produit par Timbaland) | Deep Note de James A. Moorer | 0:49 | ||||||
2. | Carry Out (featuring Justin Timberlake – Produit par Timbaland et Harmon) | Timothy Mosley, Timberlake, Jerome Harmon, Jim Beanz, Timothy Clayton | 3:53 | ||||||
3. | Lose Control (featuring JoJo – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Nikesha Briscoe | 4:28 | ||||||
4. | Meet in tha Middle (featuring Bran' Nu – Produit par Polow da Don et Timbaland) | Timothy Clayton, Brandy Norwood, John Maultsby, T. Mosley, Paul Dawson, Jamal Jones | 4:00 | ||||||
5. | Say Something (featuring Drake – Produit par Timbaland et Harmon) | Aubrey Graham, Clayton, Maultsby, T. Mosley, Harmon | 4:01 | ||||||
6. | Tomorrow in the Bottle (featuring Chad Kroeger et Sebastian – Produit par Timbaland et Harmon) | Mosley, Harmon, Beanz, Garland Mosley, Clayton, Brandon Deener, Kroeger | 5:28 | ||||||
7. | We Belong to the Music (featuring Miley Cyrus – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Beanz, Walter Milsap, Candice Nelson | 4:28 | ||||||
8. | Morning After Dark (featuring Nelly Furtado et SoShy – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Deborah Epstein, Michelle Bell, Keri Hilson, Maultsby, Furtado, Beanz | 3:52 | ||||||
9. | If We Ever Meet Again (featuring Katy Perry – Produit par Beanz et Timbaland) | Mosley, Beanz, busbee | 4:59 | ||||||
10. | Can You Feel It (featuring Esthero et Sebastian – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Clayton, Beanz, G. Mosley | 4:44 | ||||||
11. | Ease Off the Liquor (Produit par Timbaland et Harmon) | T. Mosley, Harmon, Maultsby, Beanz, Clayton | 5:58 | ||||||
12. | Undertow (featuring The Fray et Esthero – Produit par The Fray et Timbaland) | Joe King, Isaac Slade, T. Mosley, Beanz | 4:22 | ||||||
13. | Timothy Where You Been (featuring Jet – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Clayton, Beanz, Chris Cester | Timothy de Jet | 4:47 | |||||
14. | Long Way Down (featuring Daughtry – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Chris Daughtry, Joey Barnes, Josh Paul, Josh Steely, Brian Craddock, Beanz | 4:23 | ||||||
15. | Marchin On (Timbo Version) (featuring OneRepublic – Produit par Tedder et Timbaland) | Ryan Tedder, T. Mosley, Beanz | 4:12 | ||||||
16. | The One I Love (featuring Keri Hilson et D.O.E. – Produit par Timbaland et Harmon) | T. Mosley, Hilson, Harmon, Maultsby, Briscoe, Dennis Matkosky, Micheal Sembello | Popcorn de Hot Butter Maniac de Michael Sembello | 4:34 | |||||
17. | Symphony (featuring Attitude, Bran' Nu et D.O.E. – Produit par Timbaland et Harmon) | T. Mosley, Harmon, Clayton, Norwood, Maultsby, Beanz, Keithin Pittman | The Symphony de Marley Marl et Big Daddy Kane featuring Masta Ace, Craig G et Kool G Rap | 4:21 |
Titre bonus ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Titre | Durée | |||||||
18. | Morning After Dark (B-Boy Fix Remix) (featuring Nelly Furtado et SoShy – Produit par Chew Fu 2016) | 4:06 |
Titre bonus ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Titre | Durée | |||||||
18. | Morning After Dark (Freeman Remix) (featuring Nelly Furtado, Rey Vy et SoShy) | 4:10 |
Édition américaine | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Titre | Durée | |||||||
1. | Intro (featuring DJ Felli Fel) | 0:49 | |||||||
2. | Carry Out (featuring Justin Timberlake) | 3:53 | |||||||
3. | Lose Control (featuring JoJo) | 4:28 | |||||||
4. | Meet in tha Middle (featuring Bran' Nu) | 4:00 | |||||||
5. | Say Something (featuring Drake) | 4:01 | |||||||
6. | Tomorrow in the Bottle (featuring Chad Kroeger et Sebastian) | 5:28 | |||||||
7. | We Belong to the Music (featuring Miley Cyrus) | 4:28 | |||||||
8. | Morning After Dark (featuring Nelly Furtado et SoShy) | 3:52 | |||||||
9. | If We Ever Meet Again (featuring Katy Perry) | 4:59 | |||||||
10. | Can You Feel It (featuring Esthero et Sebastian) | 4:44 | |||||||
11. | Ease Off the Liquor | 5:58 | |||||||
12. | Undertow (featuring The Fray et Esthero) | 4:22 | |||||||
13. | Timothy Where You Been (featuring Jet) | 4:47 |
Disque bonus édition Deluxe | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Titre | Durée | |||||||
1. | Long Way Down (featuring [Daughtry) | 4:23 | |||||||
2. | Marchin On (Timbo Version) (featuring OneRepublic) | 4:12 | |||||||
3. | The One I Love (featuring Keri Hilson et D.O.E.) | 4:34 | |||||||
4. | Symphony (featuring Attitude, Bran' Nu et D.O.E.) | 4:21 |
Classement / pays (2009–2010) | Meilleure position |
---|---|
![]() |
35 |
![]() |
23 |
![]() |
16 |
![]() |
37 |
![]() |
25 |
![]() |
56 |
![]() |
15 |
![]() |
73 |
![]() |
36 |
![]() |
11 |
![]() |
5 |
![]() |
25 |
![]() |
4 |
![]() |
36 |
![]() |
7 |
Pays | Date | Format | Label | Catalogue |
---|---|---|---|---|
![]() |
CD / téléchargement | Universal Music | 602527273969 | |
![]() |
060252727396 | |||
![]() |
2727396 | |||
![]() |
Polydor | |||
![]() |
Édition internationale | Universal Music | 00602527273969 | |
![]() |
Édition standard | B001364502 | ||
Édition deluxe (2 disques)[28] | B001364572 | |||
![]() |
Édition standard[29] | Blackground, Mosley Music, Interscope | 602527237732 | |
Édition deluxe (2 disques)[30] | 602527237749 | |||
Vinyl LP[31] | 602527237831 | |||
![]() |
CD / téléchargement | Universal Music | 060252727396 | |
![]() | ||||
![]() | ||||
![]() |
602527273969 | |||
![]() |
UICS1201 | |||
![]() |
Edition Deluxe Fr (2 disques) | Blackground, Mosley Music, Interscope | 02527302317 |